Killer Pex | Ultimas Mortes
Ultimas Mortes

Ultimas Mortes

TOP KILLERS - Os mais sanguinarios | Vitimas Frequentes

⚖️ Análise de Power Abuser

🔴 70-100% = Confirmado 🟡 40-69% = Suspeito 🟢 0-39% = Normal
⚠️ AVISO: Power Abuse é uma conduta que afasta novos jogadores do servidor. Matar repetidamente jogadores sem guild, com resets muito inferiores ou com grande diferença de level é considerado abuso de poder. Jogadores identificados com este comportamento estão sujeitos a punições adicionais, incluindo advertência, suspensão temporária ou banimento permanente.
🟢 Nenhum comportamento de Power Abuse detectado! Servidor saudável.

📜 Registro de Mortes

Data/Hora Personagem Nivel Reset Guild Morto Por Guild Killer
26/04/2026 15:45 Nescafe 1011 9rr Sem Guild True Devil
26/04/2026 15:15 Intel 1010 3rr Sem Guild Thormentor
26/04/2026 15:15 Intel 1010 3rr Sem Guild Pyre Tormentor
26/04/2026 13:10 Intel 1010 3rr Sem Guild Thormentor
26/04/2026 12:39 Nescafe 777 9rr Sem Guild True Devil
26/04/2026 12:34 Ressler 809 0rr Sem Guild Saruman
26/04/2026 12:33 Nescafe 787 9rr Sem Guild True Devil
26/04/2026 11:52 Ressler 790 0rr Sem Guild Sickness Dangeros Balrog
26/04/2026 11:50 Nescafe 8 9rr Sem Guild Pyre Tormentor
26/04/2026 11:14 Ressler 779 0rr Sem Guild The Sorcerer
26/04/2026 11:14 Ressler 779 0rr Sem Guild The Sorcerer
26/04/2026 11:14 Ressler 779 0rr Sem Guild Urak-Hai
26/04/2026 11:06 Nescafe 1010 9rr Sem Guild True Devil
26/04/2026 10:23 Hemogenin 970 0rr Sem Guild Naz'Gul
26/04/2026 09:30 Hemogenin 925 0rr Sem Guild Saruman
26/04/2026 07:08 Hemogenin 817 0rr Sem Guild First General
26/04/2026 07:08 Hemogenin 817 0rr Sem Guild Third General
25/04/2026 19:00 Intel 1010 3rr Sem Guild Pyre Tormentor
25/04/2026 19:00 Nescafe 1010 9rr Sem Guild True Devil
25/04/2026 14:53 Nescafe 1010 9rr Sem Guild True Devil
25/04/2026 13:21 Nescafe 1010 9rr Sem Guild Cursed Gladiator
25/04/2026 11:47 Intel 1010 3rr Sem Guild Pyre Tormentor
25/04/2026 07:11 Intel 1010 3rr Sem Guild Pyre Tormentor
25/04/2026 04:18 Nescafe 924 9rr Sem Guild Infernal
25/04/2026 00:51 Intel 1010 3rr Sem Guild Pyre Tormentor
24/04/2026 23:15 Nescafe 913 9rr Sem Guild Infernal
24/04/2026 22:46 Intel 1010 3rr Sem Guild Pyre Tormentor
24/04/2026 21:47 Lepato 694 0rr Sem Guild Saruman
24/04/2026 21:47 Lepato 694 0rr Sem Guild Saruman
24/04/2026 21:41 Lepato 701 0rr Sem Guild Saruman
24/04/2026 21:38 Intel 1010 3rr Sem Guild Pyre Tormentor
24/04/2026 21:28 Lepato 706 0rr Sem Guild Spirit on Fire
24/04/2026 21:28 Lepato 706 0rr Sem Guild Spirit on Fire
24/04/2026 20:45 Hemogenin 799 0rr Sem Guild First General
24/04/2026 19:40 Sla Mano 779 6rr A Nika Patrocina Infernal
24/04/2026 19:38 Sente e chora 763 2rr Sem Guild The Sorcerer
24/04/2026 19:38 Sente e chora 763 2rr Sem Guild The Sorcerer
24/04/2026 19:16 Lepato 503 0rr Sem Guild Fire Balrog
24/04/2026 18:25 Sla Mano 974 6rr A Nika Patrocina Earth Hunter
24/04/2026 18:25 Sla Mano 974 6rr A Nika Patrocina Pyre Tormentor
24/04/2026 18:24 Sla Mano 988 6rr A Nika Patrocina Pyre Tormentor
24/04/2026 18:23 Sla Mano 1001 6rr A Nika Patrocina Earth Hunter
24/04/2026 18:23 Sla Mano 1001 6rr A Nika Patrocina Earth Hunter
24/04/2026 17:47 Intel 1010 3rr Sem Guild Pyre Tormentor
24/04/2026 14:29 Interestellar 721 5rr Sem Guild Cursed Gladiator
24/04/2026 14:28 Interestellar 726 5rr Sem Guild True Devil
24/04/2026 14:18 Interestellar 726 5rr Sem Guild Cursed Gladiator
24/04/2026 14:07 Interestellar 715 5rr Sem Guild Cursed Gladiator
24/04/2026 14:00 Hemogenin 589 0rr Sem Guild Shadow Balrog
24/04/2026 13:02 Hemogenin 504 0rr Sem Guild Dark Cleric